Printable Page     Email Email This Page     Save To Favorites Save To Favorites

140 Sprockets

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 28 of 28
1
>>
<<

Select

Brand

NO.OF TEETH

OUTSIDE DIAM. 

PITCH DIAM. 

BOTTOM  OR CALIPER  DIAM.

STOCK BORE

TYPE"B"SINGLE STRAND

WT. KG

MATERIAL

TYPE"A"

TYPE"B"DOUBLE STRAND

WT. KG

MATERIAL

OD

P.C.D

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

BORE Min.

WT. KG

MATERIAL

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

MOTN VBF 13 207 185.74 158.98 26 117 63 28 80 7.9 - 28 4.9 -
MOTN VBF 14 221 199.76 174.36 26 127 63 28 89 9.3 - 28 5.7 -
MOTN VBF 15 236 312.79 187.22 26 127 63 28 89 10.1 - 28 6.6 -
MOTN VBF 16 250 227.84 202.44 26 127 63 28 89 11 - 28 7.5 -
MOTN VBF 17 264 241.91 215.47 26 127 63 28 89 12 - 28 8.4 -
MOTN VBF 18 279 255.98 230.58 26 127 63 28 89 13 - 28 9.4 -
MOTN VBF 19 293 270.06 243.74 26 137 71 28 95 15.6 - 28 10.5 -
MOTN VBF 20 307 284.15 258.75 26 137 71 28 95 16.7 - 28 11.6 -
MOTN VBF 21 322 298.24 272 26 137 71 28 95 17.9 - 28 12.8 -
MOTN VBF 22 336 312.34 286.94 26 137 71 28 95 18.4 - 28 14.1 -
MOTN VBF 23 350 326.44 300.28 26 137 71 28 95 20.1 - 28 15.3 -
MOTN VBF 24 364 340.54 315.14 26 137 71 28 95 20.9 - 28 16.7 -
MOTN VBF 25 379 354.65 328.56 26 147 80 28 103 24.1 - 28 18.1 -
MOTN VBF 26 393 368.77 343.37 26 147 80 28 103 25.5 - 28 19.6 -
MOTN VBF 27 407 382.88 356.83 26 147 80 28 103 28.2 - 28 - -
MOTN VBF 28 421 397 371.6 26 147 80 28 103 30.1 - 28 - -
MOTN VBF 30 450 425.24 399.84 26 147 80 28 103 31.5 - 28 26 -
MOTN VBF 32 478 453.49 428.09 26 147 80 28 103 36 - 28 29.7 -
MOTN VBF 35 521 495.88 369.98 26 157 90 28 110 42.9 - 28 35.6 -
MOTN VBF 36 535 510.05 484.61 26 157 90 28 110 47.4 - 28 37.6 -
MOTN VBF 38 563 538.27 512.87 26 157 90 28 110 51 - 28 41.9 -
MOTN VBF 40 591 566.54 541.14 26 157 90 28 110 53.1 - 28 46.4 -
MOTN VBF 42 620 594.81 569.41 26 157 90 28 110 60 - 28 51.1 -
MOTN VBF 45 662 637.22 611.43 26 167 100 28 118 68 - 28 58.8 -
MOTN VBF 48 705 679.63 654.23 26 167 100 28 118 75 - 28 66.9 -
MOTN VBF 50 733 707.47 682.51 26 167 100 28 118 85.3 - 28 72.5 -
MOTN VBF 54 790 764.47 739.07 26 167 100 28 118 97.4 - 28 84.6 -
MOTN VBF 60 875 849.32 823.92 26 167 112 28 118 119.3 - 28 104 -
>>
<<
  Results 1 - 28 of 28
1